Bill Romanowski Net Worth
Publish date: 2024-07-24
Bill Romanowski net worth is
$4 million
Bill Romanowski Wiki: Salary, Married, Wedding, Spouse, Family
William Thomas "Bill" Romanowski (born April 2, 1966) is a former American football player. He was born in Vernon, Connecticut. A linebacker, he graduated from Rockville High School in 1984, Boston College in 1988 (with academic honors and Scanlan Award Recipient), and then went on to a 16-year career in the NFL, playing for the San Francisco 49ers (1988–1993), Philadelphia Eagles (1994–1995), Denver Broncos (1996–2001), and Oakland Raiders (2002–2003).Romanowski played 243 consecutive games, an NFL record among linebackers, that stood until London Fletcher broke the record during the 2013 season, finishing his career with 265, (256 reg. season and 9 playoff games). Fletcher never missed a single game. He won 4 Super Bowl Championships, and is the only linebacker to start 5 Super Bowl Games (Super Bowl XXIII, Super Bowl XXIV, Super Bowl XXXII, Super Bowl XXXIII and Super Bowl XXXVII). During his 16-year career, Romanowski compiled 1,105 tackles, 39.5 sacks, 18 forced fumbles, and 18 interceptions, which he returned for a net total of 98 yards and 1 career touchdown. Romanowski was a Pro Bowl selection twice, in 1996 and 1998, both during his tenure with the Denver Broncos. | Full Name | Bill Romanowski |
| Net Worth | $4 million |
| Date Of Birth | April 2, 1966 |
| Place Of Birth | Vernon, Connecticut, USA |
| Height | 1.93 m |
| Weight | 111 kg |
| Profession | Actor, American football player |
| Education | Boston College, Rockville High School |
| Nationality | American |
| Spouse | Julie Legrand |
| Children | Alexandra Romanowski, Dalton Romanowski |
| Parents | Donna Romanowski, Bill Romanowski |
| Nicknames | Bill Romanowski, Romanowski, Bill |
| http://www.facebook.com/RSKI45 | |
| http://www.twitter.com/billromanowski | |
| IMDB | http://imdb.com/name/nm1665399 |
| Movies | Bedtime Stories, Get Smart, The Benchwarmers, Shooting Gallery |
| Star Sign | Aries |
| # | Fact |
|---|---|
| 1 | Playing career lasted from 1988 thru 2003. |
| 2 | Two-time Pro Bowler: 1996 & 1998. |
| 3 | Played with four teams in his NFL career: the San Francisco 49ers, Philadelphia Eagles, Denver Broncos, and Oakland Raiders. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Blended | 2014 | Baseball Fan | |
| Jack and Jill | 2011/I | Bill Romanowski | |
| Bedtime Stories | 2008 | Biker | |
| Get Smart | 2008 | Air Marshall | |
| Wieners | 2008 | Cowboy | |
| The Benchwarmers | 2006 | Karl | |
| Shooting Gallery | 2005 | Video | Case |
| The Longest Yard | 2005 | Guard Lambert |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Herd | 2017 | TV Series | Himself |
| The Jim Rome Show | 2016-2017 | TV Series | Himself |
| Speak for Yourself | 2017 | TV Series | Himself - NFL Analyst |
| Rome | 2014 | TV Series | Himself - Guest |
| Jim Rome on Showtime | 2012-2013 | TV Series | Himself |
| 60 Minutes Sports | 2013 | TV Series documentary | Himself - Former NFL Player (segment "The Making of Super Bowl XLVII") |
| Blue Mountain State | 2010 | TV Series | Himself |
| Tosh.0 | 2010 | TV Series | Himself |
| Sports Unfiltered with Dennis Miller | 2007 | TV Series | Himself |
| Pros vs. Joes | 2006 | TV Series | Himself |
| The Big Idea with Donny Deutsch | 2006 | TV Series | Himself |
| ESPN SportsCentury | 2001-2005 | TV Series documentary | Himself |
| 60 Minutes | 2005 | TV Series documentary | Himself - NFL Linebacker (segment "Romo") |
| ESPN 25: Who's #1? | 2005 | TV Series documentary | Himself |
| NFL Monday Night Football | 1989-2003 | TV Series | Himself - Denver Broncos Linebacker / Himself - San Francisco 49ers Linebacker / Himself - Oakland Raiders Linebacker / ... |
| Super Bowl XXXVII | 2003 | TV Movie | Himself - Oakland Raiders Left Linebacker |
| ESPN's Sunday Night Football | 1990-2002 | TV Series | Himself - Denver Broncos Linebacker / Himself - Oakland Raiders Linebacker / Himself - San Francisco 49ers Linebacker / ... |
| The NFL on CBS | 1990-2001 | TV Series | Himself - San Francisco 49ers Linebacker / Himself - Denver Broncos Linebacker |
| NFL on FOX | 1999-2000 | TV Series | Himself - Denver Broncos Linebacker |
| The Tonight Show with Jay Leno | 1999 | TV Series | Himself |
| Super Bowl XXXIII | 1999 | TV Special | Himself - Denver Broncos Right Linebacker |
| 1998 AFC Championship Game | 1999 | TV Movie | Himself - Denver Broncos Linebacker |
| Super Bowl XXXII | 1998 | TV Movie | Himself - Denver Broncos Right Linebacker |
| 1997 AFC Championship Game | 1998 | TV Movie | Himself - Denver Broncos Linebacker |
| The NFL on NBC | 1990-1997 | TV Series | Himself - San Francisco 49ers Linebacker / Himself - Denver Broncos Linebacker |
| TNT Sunday Night Football | 1992-1996 | TV Series | Himself - Philadelphia Eagles Linebacker / Himself - Denver Broncos Linebacker / Himself - San Francisco 49ers Linebacker |
| 1993 NFC Championship Game | 1994 | TV Special | Himself - San Francisco 49ers Linebacker |
| 1992 NFC Championship Game | 1993 | TV Special | Himself - San Francisco 49ers Linebacker |
| 1990 NFC Championship Game | 1991 | TV Movie | Himself - San Francisco 49ers Linebacker |
| Super Bowl XXIV | 1990 | TV Movie | Himself - San Francisco 49ers Linebacker |
| Super Bowl XXIII | 1989 | TV Movie | Himself - San Francisco 49ers Linebacker |
| 1988 NFL Draft | 1988 | TV Movie | Himself - 80th Overall Pick |
| 1985 Cotton Bowl | 1985 | TV Movie | Himself - Boston College Eagles Linebacker |
Archive Footage
Known for movies
NFL Monday Night Football (1989-2003)
as Himself - Denver Broncos Linebacker / Himself - Sa
Get Smart (2008)
as Air Marshall
The Longest Yard (2005)
as Guard Lambert
The Benchwarmers (2006)
as Karl
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6boKWkXae8rq3NqK6so5liu6bAjLCmq6yYZA%3D%3D