Michael Ralph Net Worth
Publish date: 2024-07-20
Michael Ralph net worth is
$900,000
Michael Ralph Wiki: Salary, Married, Wedding, Spouse, Family
Michael Ralph is a production designer and writer, known for Primeval (2007), Murder in Greenwich (2002) and Dickensian (2015). | Net Worth | $900,000 |
| Date Of Birth | 1963-01-01 |
| Occupation | Actor, comedian, voice actor |
| Profession | Production Designer, Writer, Art Director |
| Nicknames | Michael Ralph, Ralph, Michael |
Production Designer
| Title | Year | Status | Character |
|---|
| Death in Paradise | 2011-2013 | TV Series 16 episodes | |
| Red Dwarf | 2012 | TV Series 6 episodes | |
| Primeval | 2009-2011 | TV Series 23 episodes | |
| Hustle | 2010 | TV Series 6 episodes | |
| Compulsion | 2008 | TV Movie | |
| West 10 LDN | 2008 | TV Movie | |
| Empathy | 2007 | TV Movie | |
| Life Line | 2007 | TV Movie | |
| Sea of Souls | 2007 | TV Series 2 episodes | |
| Silent Witness | 2005-2006 | TV Series 18 episodes | |
| Not Only But Always | 2004 | TV Movie | |
| Deceit | 2004 | TV Movie | |
| Raising Waylon | 2004 | TV Special | |
| Lucy | 2003 | TV Movie | |
| Code 11-14 | 2003 | TV Movie as Michael L. Ralph | |
| Murder in Greenwich | 2002 | TV Movie | |
| Tempe Tip | 2002 | | |
| Guinevere Jones | 2002 | TV Series | |
| Chameleon 3: Dark Angel | 2000 | TV Movie as Michael L. Ralph | |
| The Magicians | 2000 | TV Movie as Michael L. Ralph | |
| Monster! | 1999 | TV Movie | |
| Alien Cargo | 1999 | TV Movie | |
| Chameleon II: Death Match | 1999 | TV Movie as Michael L. Ralph | |
| The Fury Within | 1998 | TV Movie | |
| Chameleon | 1998 | TV Movie as Michael L. Ralph | |
| The Place of the Dead | 1997 | TV Movie | |
| Heart of Fire | 1997 | TV Movie | |
| Acri | 1996 | | |
| The Wayne Manifesto | 1996 | TV Series | |
| Trapped in Space | 1995 | TV Movie as Michael L. Ralph | |
| Computer Ghosts | 1988 | TV Movie | |
| The Dreaming | 1988 | | |
| Future Past | 1987 | TV Movie | |
| Nightmaster | 1987 | | |
| The Edge of Power | 1987 | | |
| The Wicked | 1987 | TV Movie | |
| The Great Bookie Robbery | 1986 | TV Mini-Series | |
| Colour in the Creek | 1985 | TV Series 10 episodes | |
| An Indecent Obsession | 1985 | | |
| Hooten & the Lady | 2016 | TV Series 8 episodes | |
| Dickensian | 2015-2016 | TV Series 20 episodes | |
| The Ark | 2015 | TV Movie | |
| Marked | 2014 | TV Short | |
| By Any Means | 2013 | TV Series 6 episodes | |
Writer
| Title | Year | Status | Character |
|---|
| Tempe Tip | 2002 | | |
| Moloch | 2001/II | | |
| Bodyjackers | 2001 | Video | |
| Scratch | 2000/II | as Michael L. Ralph | |
| Centrespread | 1981 | | |
Art Director
| Title | Year | Status | Character |
|---|
| Warming Up | 1985 | | |
| Queen of the Road | 1984 | TV Movie | |
| Island Trader | 1982 | TV Movie as Michel Ralph | |
| Centrespread | 1981 | | |
Director
| Title | Year | Status | Character |
|---|
| Tempe Tip | 2002 | | |
| Bodyjackers | 2001 | Video | |
| Scratch | 2000/II | as Michael L. Ralph | |
Art Department
| Title | Year | Status | Character |
|---|
| Skin Deep | 1983 | TV Movie art supervisor | |
Production Manager
| Title | Year | Status | Character |
|---|
| Guinevere Jones | 2002 | TV Series production manager | |
Self
| Title | Year | Status | Character |
|---|
| Australian Story | 2001 | TV Series documentary | Himself |
Known for movies
Primeval (2009-2011)
as Production Designer
Murder in Greenwich (2002)
as Production Designer
Dickensian (2015-2016)
as Production Designer
Not Only But Always (2004)
as Production Designer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5br7ApaehZZ6awW7DzquroWVjZA%3D%3D