Jim Abbott Net Worth
Publish date: 2024-07-13
Jim Abbott net worth is
$12 Million
Jim Abbott Wiki: Salary, Married, Wedding, Spouse, Family
James Anthony Abbott (born September 19, 1967) is a former Major League Baseball pitcher, who played despite having been born without a right hand. He played for the California Angels, the New York Yankees, the Chicago White Sox, and the Milwaukee Brewers, from 1989 to 1999.He graduated from Flint Central High School and grew up in the East Village area of Flint, Michigan. While with the University of Michigan, Abbott won the James E. Sullivan Award as the nation's best amateur athlete in 1987 and won a gold medal in the demonstration event at the 1988 Summer Olympics. He was drafted in the first round of the 1988 Major League Baseball Draft and reached the Majors the next year. He threw a no-hitter against the Cleveland Indians in 1993. Abbott retired with a career record of 87 wins and 108 losses, with a 4.25 earned run average.He currently works as a motivational speaker. Abbott also appeared in the Boy Meets World episode "Class Preunion." | Full Name | Jim Abbott |
| Net Worth | $12 Million |
| Date Of Birth | 1967-09-19 |
| Weight | 95 kg |
| Profession | Baseball player |
| Work Position | No-hitter pitcher |
| Education | University of Michigan, Flint Central High School |
| Nationality | American |
| Spouse | Dana Abbott |
| Children | Ella Abbott, Madeleine Abbott |
| Parents | Kathy Abott, Mike Abbott |
| Siblings | Chad Abbott |
| Nicknames | Jim Abbott, Abbott, Jim |
| http://www.facebook.com/jimabbottpitcher | |
| IMDB | http://imdb.com/name/nm0007993 |
| Awards | James E. Sullivan Award, Showstopper of the Year ESPY Award |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Monkey Man | 2011 | Tony | |
| Just Jordan | 2007 | TV Series | Rug man |
| Will & Grace | 2005 | TV Series | Hector |
| Abby | 2003 | TV Series | Gary The Lip Reading Waiter |
| The Hughleys | 2001 | TV Series | Aggressive Bar Patron |
| General Hospital | 1999 | TV Series | Undercover FBI Agent |
| MADtv | 1999 | TV Series | Reporter #1 |
| Jesus 2000 | 1998 | Short | Rev. Jesse Jackmon Jr. |
| The Antelope Chess Game | 1995 | Mike |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| The Hughleys | 2001 | TV Series body double - 2 episodes |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Bill Nye, the Science Guy | 1994 | TV Series documentary | Weatherman / Sam |
Known for movies
The Antelope Chess Game (1995)
as Mike
Jesus 2000 (1998)
as Rev. Jesse Jackmon Jr.
Monkey Man (2011)
as Tony
General Hospital (1999)
as Undercover FBI Agent
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6joKZlkZevsMDTZqWerF2svLPAx2g%3D