Natasha Melnick Net Worth
Publish date: 2024-07-15

Natasha Melnick net worth is
$13 Million
Natasha Melnick Wiki: Salary, Married, Wedding, Spouse, Family
Natasha Melnick (born April 10, 1984) is an American television and film actress. She is perhaps best known for her role as Cindy Sanders on the short-lived 1999 NBC comedy-drama Freaks and Geeks. | Full Name | Natasha Melnick |
| Net Worth | $13 Million |
| Date Of Birth | April 10, 1984 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 1.72 m |
| Profession | Actor |
| Education | San Fernando High School |
| Nationality | American |
| Nicknames | Natasha Melnick, Melnick, Natasha |
| IMDB | http://imdb.com/name/nm0578184 |
| Movies | The Hillside Strangler, Orange County, Miracle on the Mountain: The Kincaid Family Story, Go |
| TV Shows | Do Over, Freaks and Geeks |
| Star Sign | Aries |
| # | Fact |
|---|
| 1 | Has a puppy named "Grandpa". |
| 2 | Her passion is snowboarding. |
| 3 | Has a band called One Last Run. |
| 4 | Possessed with a genius IQ, Natasha completed high school and enrolled in college at age 15 in the fall of 1999. |
Actress
| Title | Year | Status | Character |
|---|
| Family Guy | 2005-2012 | TV Series | Ruth |
| 1,001 Ways to Enjoy the Missionary Position | 2010 | | Amber |
| God Thinks You're a Loser | 2009 | | Candy |
| Everything or Nothing | 2007 | | Lynny Miller |
| The Iron Man | 2006 | | Chloe |
| American Dad! | 2005 | TV Series | Hilary |
| Life As We Know It | 2005 | TV Series | Sabrina |
| The Hillside Strangler | 2004 | | Karyn |
| Boston Public | 2004 | TV Series | Rainy Murphy |
| Gentleman B. | 2003 | | Young Maria |
| Do Over | 2002-2003 | TV Series | Isabelle Meyers |
| Orange County | 2002 | | Katie |
| Undeclared | 2001 | TV Series | Jenni |
| Judging Amy | 2001 | TV Series | Alice-Jane Kovac |
| King of the Hill | 2001 | TV Series | |
| Malcolm in the Middle | 2000 | TV Series | Amber |
| Freaks and Geeks | 1999-2000 | TV Series | Cindy Sanders |
| Miracle on the Mountain: The Kincaid Family Story | 2000 | TV Movie | Susan Kincaid |
| Go | 1999 | | Anorexic Girl |
| 7th Heaven | 1998 | TV Series | Sheila |
| The Parent Trap | 1998 | | Girl at Poker Game |
Soundtrack
| Title | Year | Status | Character |
|---|
| Freaks and Geeks | 2000 | TV Series performer - 1 episode | |
Self
| Title | Year | Status | Character |
|---|
| Teens Wanna Know | 2013 | TV Series | Herself - Guest |
| The Geekie Awards | 2013 | TV Special | Herself - Presenter |
| Celebrity Art Show | 2008 | Documentary | Artist |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2000 | YoungStar Award | YoungStar Awards | Best Young Ensemble Cast - Television | Freaks and Geeks (1999) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6nmK2Zo52ubrnEpaWim5tiu6bAjLCmq6yYZA%3D%3D